Rapid SL Element for WC with flush valve, 1.13 m installation height
Key Features
- with flush valve 6 - 9 l
- for manual/electronic actuation
- for on-the-wall installations or studded walls
- steel frame with foil coating/hot galvanized, self-supporting
- for dry-cladding, completely pre-assembled
- TÜV approved
- 2 WC fixing bolts
- distance of fixing bolts 180/230 mm
WC ceramics with small bearing area (< 205 mm) require 38 779 000
- PP outlet bend Ø 90 mm
- depth adjustable
- PP reducer Ø 90/110 mm
- inlet and outlet connecting set
- manual/electronic actuation
- low noise (group I acc. to German Noise Specification)
- stop valve
- 6 - 9 l adjustable
- flush bend
- flow rate adjustment
for on-the-wall installation wall brackets 38 558 00M need to be ordered separately
Technical Product Information
CAD Data
Approvals & Documentation
Pos.-nr. | Prod. description | Spare part-nr. |
---|---|---|
* Optional accessories | ||
1 | Threaded bolt | 4276400M |
2 | WC inlet and outlet connecting set | 37311K00 |
2.1 | Basin fastening | 43511SH0 |
2.2 | Connector | 37119000 |
3 | Flush valve for WC | 37153000 |
3.1 | Hand wheel | 43043000 |
3.2 | Cover | 43122000 |
3.3 | Piston | 43451000 |
3.3.1 | Sleeve | 4376900M |
3.4 | Supply stop | 43405000 |
3.5 | Safety valve | 43422000 |
3.5.1 | Membrane | 4377300M |
3.6 | Operating rod | 43067000 |
3.7 | Discharge Sleeve | 43326000 |
3.8 | Throttle nozzle | 43407000 |
3.9 | Set of seals | 43012000* |
4 | PP-outlet bend Ø 90 mm | 42327000 |
5 | 4" Outlet Adaptor for Rapid SL | 42242000 |
6 | Support for outlet bend | 42243000 |
7 | Set for noise protection | 37131000* |
8 |
Wall brackets |
3855800M* |
9 | special support | 38779000* |
10 | Xtra wall brackets, flexible placing | 38733000* |